| Group | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 1:00 | SL | GS | HP | SS | BX | |||
| Open Snowboarders | Ryan S DNS | Ryan S 9/63 | Ryan S 8/55 | |||||
| Josh Stevens 45/63 | Kiana 4/18 | |||||||
| 2: kids & killers | BX: Brendan/Loghan | SL: Sean/Steve | GS: Rick | HP: Beki | SS: Beki | |||
| Camden 26/33 | Camden 10/32 | Kamren DNS | Kamren DNS | Kamren DNS | ||||
| Charles DNS | Rick M 2/8 | Camden 7/32 | Camden 29/37 | |||||
| Alison 6/10 | Rick M 2/8 | Brad 15/17 | ||||||
| Tarcey 6/8 | Marchelle 6/10 | |||||||
| Alison 8/10 | ||||||||
| Tarcey 6/9 | ||||||||
| 3: girls | SS: Paul/Beki | BX:
Brendan/ Loghan |
SL: Sean/Steve | GS:
Sean/Rick/ Steve |
HP: Paul | |||
| Allison DNS | Allison 24/33 | Allison DNS | Allison 6/29 | Sparky 23/25 | ||||
| Sparky 27/33 | Rosie 8/31 | Rosie 4/25 | Rosie 5/30 | |||||
| Sydney 25/33 | Sydney 16/31 | Sydney 10/25 | Sparky 17/30 | |||||
| Christina 26/30 | Sparky DNS | Raven 5/28 | Christina 28/30 | |||||
| Sparky 17/25 | Sydney 12/30 | |||||||
| Raven 3/29 | ||||||||
| 4: youth & jr men | HP: Brad | SS: Brad/Paul | BX:
Brendan/ Loghan |
SL;
Sean/Rick/ Steve |
GS: Rick/Sean | |||
| Gordon 46/52 | Gordon DNS | Hunter 34/54 | Hunter 17/45 | Gordon DNS | ||||
| JD 53/56 | Mark 6/40 | Mark 6/38 | ||||||
| Hunter 27/54 | ||||||||
| 5: Skiers | HP no coach | SS no coach | BX no coach | |||||
| Christian 19/34 | Grant 7/34 | Chanc' 1/32 | ||||||
| Grant 16/34 | Scott 10/12 | |||||||
| Scott 11/14 | ||||||||
| 6: break & mene boys | SL:Sean/Rick | GS: Sean/Rick | HP: Brad/Paul | SS: Brad/Beki | BX: Brendan/ Loghan |
|||
| & jam men | Brett 40/43 | Max 10/49 | Elan 38/54 | Logan 25/54 | Max 41/55 | |||
| Max 6/44 | Brett 27/48 | Max 19/50 | Max 43/54 | Brett 15/55 | ||||
| Brett 8/59 | Elan 23/55 | |||||||
| Cody DNS | Cody DNS | |||||||
| Logan 20/55 | ||||||||